IBM Tivoli Process Automation Engine Implementation Exam Certification Details:
| Sample Questions | IBM Tivoli Process Automation Engine Implementation Sample Questions |
| Schedule Exam | Pearson VUE |
| Duration | 90 mins |
| Exam Code | C2010-571 |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Number of Questions | 62 |
| Passing Score | 44 / 62 |
| Exam Price | $200 (USD) |
| Books / Training | Maximo Workflow |
IBM C2010-571 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Reporting Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, describe and create Key Performance Indicators (KPIs) so that KPIs can be used to track system or operational performance. -Given that a Tpae product has been installed and the basic system data has been set up, configure reports so that reports can be generated. |
| Migration Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, use migration manager so that a migration package is created and imported. -Given that a Tpae product has been installed and the basic system data has been set up, create a migration collection based upon the customer's requirements so that a migration collection has been created. |
| Start Center Configuration | -Given that the Tivoli process automation engine (Tpae) has been installed, the basic system data has been set up, configure the Start Center and portlets so that a Start Centers is available and assigned to a security group. |
| Process Management Configuration and Administration | -Given that a Tivoli process automation engine (Tpae) product has been installed and the basic system data has been set up, explain multi-site levels so that the purpose of multi-site levels have been defined. -Given that a Tpae product has been installed and the basic system data has been setup, creating a new or change an existing Domain based upon the customer's requirements so that domains have been created or modified. -Given that a Tpae product has been installed and the basic system data has been set up, configure the required resources so that resources can be used on transactional records. -Given that Tpae product has been installed and the basic system data has been set up, configure the import and export data for user groups so that users can import and export data. -Given that a Tpae product has been installed and the basic system data has been set up, develop automation scripts so that automation scripts have been developed to extend basic functionality. -Given that Tpae product has been installed and the basic system data has been set up, configure Integration Framework so that the Tpae is ready to integrate with other systems. -Given that the appropriate Tpae product has been installed, the basic system data has been set up and the JMS queue has been configured, create the e-mail listener so that the email listener has been set up to process messages. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify actions so that actions can be associated to system processes. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify roles so that roles may be associated to system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Workflow Administration application so that active workflow processes can be viewed or managed. -Given that a Tpae product has been installed and the basic system data has been set up, create a new communication templates or modify an existing one based upon the customer's requirements so that they can be leveraged in outbound communications (such as email). -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, create or modify escalations so that escalations may be associated with system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Bulletin Board application so that messages can be broadcast. -Given that a Tpae product has been installed and the basic system data has been set up, create a new launch in context or modify an existing one based upon the customer's requirements so that launch in context enables users to reach web enabled systems or applications. -Given that a Tpae product has been installed and the basic system data has been set up, create a new calendar and/or shift or modify an existing one based upon the customer's requirements so that calendars and shifts can be applied by system processes. -Given that a Tpae product has been installed and the basic system data has been set up, create new Interactions or modify existing ones based upon the customer's requirements so that interactions are ready to be used to integrate the system with other external systems. |
| Platform Configuration | -Given that a Tivoli process automation engine (Tpae) product is to be installed, and install language packs so that Tpae can be used with additional languages. -Given that the Tpae has been installed and the basic system data has been set up, configure the database objects based upon the customer's requirements so that database objects are configured. -Given that a Tpae product has been installed and the basic system data has been setup, create a new or change an existing application screen layout based upon the customer's requirements so that the screen layout has been modified. -Given that a Tpae product has been installed and the basic system data has been set up, analyze and tune the system so that the system performs to client specifications. -Given that a Tpae product has been installed and the basic system data has been set up, define and set systems properties per customer configuration and system requirements so that system properties are defined. -Given that Tpae has been installed and the basic system data has been set up, define and create item set and company set so that the sets can be used to share data across Organizations. -Given that the Tpae has been installed and the basic system data has been set up, including sets and currency codes,define and create organizations and sites so that the organization and site can be used in the application processes. -Given that the Tpae has been installed, the basic system data has been set up, and that the user is logged in, create a new cron task so that the cron task is created and ready to schedule jobs or tasks. -Given that a Tpae product has been installed and the basic system data has been set up, define and create conditional expressions so that conditional expressions are defined. -Given that a Tpae product has been installed and running, configure the appropriate attached document settings so that attachments are configured. -Given that a Tpae product has been installed and the basic system data has been set up, define log levels so that log levels are defined. |
| Security Configuration | -Given that a supported Tivoli Directory Server has been installed and configured and the Application Server has been configured for application server security, define and configure the files to enable application server security in Tivoli process automation engine (Tpae) so that system is configured to use application server security (LDAP). -Given that the Tpae has been installed, the basic system data has been set up, set up and configure a security group so that a security group has been created with application and functional access defined. |
| Financial Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed, the basic system data has been set up and the GL account components have been configured, create or modify GL accounts so that the chart of accounts is defined and GL accounts can be used in the application processes. -Given that Tpae product has been installed and the basic system data has been set up, create or modify currency codes so that currency codes can be used in the application processes. |
Free download and tryout before the purchase
Before clients purchase our Assess: IBM Tivoli Process Automation Engine V7.5 Implementation test torrent they can download and try out our product freely to see if it is worthy to buy our product. You can visit the pages of our product on the website which provides the demo of our A2010-571 study torrent and you can see parts of the titles and the form of our software. On the pages of our A2010-571 study tool, you can see the version of the product, the updated time, the quantity of the questions and answers, the characteristics and merits of the product, the price of our product, the discounts to the client, the details and the guarantee of our A2010-571 study torrent, the methods to contact us, the evaluations of the client on our product, the related exams and other information about our Assess: IBM Tivoli Process Automation Engine V7.5 Implementation test torrent. Thus you could decide whether it is worthy to buy our product or not after you understand the features of details of our product carefully on the pages of our A2010-571 study tool on the website.
High passing rate for you to pass the exam successfully
Our Assess: IBM Tivoli Process Automation Engine V7.5 Implementation test torrent boost 99% passing rate and high hit rate so you can have a high probability to pass the exam. Our A2010-571 study torrent is compiled by experts and approved by the experienced professionals and the questions and answers are chosen elaborately according to the syllabus and the latest development conditions in the theory and the practice and based on the real exam. The questions and answers of our A2010-571 study tool have simplified the important information and seized the focus and are updated frequently by experts to follow the popular trend in the industry. Because of these wonderful merits the client can pass the exam successfully with high probability.
Our Assess: IBM Tivoli Process Automation Engine V7.5 Implementation exam question has been widely praised by all of our customers in many countries and our company has become the leader in this field. Our product boost varied functions and they include the self-learning and the self-assessment functions, the timing function and the function to stimulate the exam to make you learn efficiently and easily. There are many advantages of our A2010-571 study tool. To understand the details of our product you have to read the introduction of our product as follow firstly.
Little time and energy needed to pass the exam
It is easy for you to pass the exam because you only need 20-30 hours to learn and prepare for the exam. You may worry there is little time for you to learn the A2010-571 study tool and prepare the exam because you have spent your main time and energy on your most important thing such as the job and the learning and can't spare too much time to learn. But if you buy our Assess: IBM Tivoli Process Automation Engine V7.5 Implementation test torrent you only need 1-2 hours to learn and prepare the exam and focus your main attention on your most important thing.

1151 Customer Reviews
